BT Paralympic World Cup Results and Schedules website
BT Paralympics World Cup Schedules and Results
BT - British Telecom
Back to Results

Place Name YoB Club Time 50 100 150
1 Natalie Jones (50) Great Britain 3:15.72WR 45.48 1:34.66 2:31.78
2 Nyree Lewis (50) Great Britain 3.18.30 48.50 1:34.94 2:31.80
3 Miranda Uhl (50) USA 3:18.78 45.47 1:37.36 2:35.23
4 Fuying Jiang (50) China 3:19.68 41.02 1:30.58 2:27.72
5 Maria Gotze (50) Germany 3:24.14 45.40 1:40.10 2:38.00
6 Elizabeth Johnson (50) Great Britain 3:25.37 45.22 1:38.33 2:32.80
7 Sarah Rose (50) Australia 3:40.78 43.82 1:42.55 2:49.48
supported by