BT Paralympic World Cup Results and Schedules website
BT Paralympics World Cup Schedules and Results
BT - British Telecom
Back to Results

Place Name YoB Club Time 50 100 150
1 Daniel Dias (50) Brazil 2:40.14 37.92 1:18.49 1:59.55
2 Anthony Stephens (50) Great Britain 2:43.90 36.81 1:17.46 2:00.43
3 Sebastian Rodriguez (50) Spain 2:50.20 37.84 1:21.33 2:05.73
4 Roy Perkins (50) USA 2:57.92 39.34 1:23.93 2:10.43
5 Takayuki Suzuki (50) Japan 3:04.73 40.68 1:27.31 2:16.31
6 Moises Fuentes (50) Colombia 3:13.83 43.10 1:31.53 2:22.42
7 Voravit Kaewkham (50) Thailand 3:52.11 47.00 1:41.65 2:42.97
supported by