Event 2 - 3km Pursuit Qualification
LC3/LC4/CP3/CP4 Male
Result
| 23 | Darren | Kenny | GBR | 3:44.416 |
| 47 | Masashi | Ishii | JPN | 3:45.200 |
| 26 | Rik | Waddon | GBR | 3:47.345 |
| 11 | Jiri | Bouska | CZE | 3:51.904 |
| 24 | Simon | Richardson | GBR | 3:54.207 |
| 38 | Enda | Smyth | IRL | 3:58.430 |
| 46 | Paolo | Vigano | ITA | 3:59.570 |
| 44 | Fabrizio | Macchi | ITA | 4:01.762 |
| 32 | Tobias | Graf | GER | 4:03.951 |
| 6 | Jean | Quevillon | CAN | 4:09.632 |
| 35 | Michael | Teuber | GER | 4:09.868 |
| 14 | Tomas | Kvasnicka | CZE | 4:11.185 |
| 5 | Brayden | McDougall | CAN | 4:17.063 |
LC3 World Record
3'48"178 Richardson Simon (GBR) 09.09.2008 Beijing (CHN), Paralympic Velodrome
LC4 World Record
3'59"741 Vigano Paolo (ITA) 09.09.2008 Beijing (CHN), Paralympic Velodrome
CP3 World Record
3'36"875 Darren Kenny (GBR) 07.09.2008 Beijing (CHN), Paralympic Velodrome
CP4 World Record
3'32"958 Christopher Scott (AUS) 19.09.2004 Athens (GRE), Paralympic Velodrome