Event 20 / 23- SPRINT
Male - B/VI
Result
5th Place
| 19 | Vergeylen | Yann | B/VI | FRA19710608 | ||
| 20 | Santerre | Cyrille | B/VI | FRA19750801 |
| Bronze Medal Ride-off | Match A | Match B | ||||
| 51 | Polderman | Arnold | B/VI | NED19521115 | ||
| 52 | Burger | John | B/VI | NED19640529 | ||
| 39 | Delaney | Michael | B/VI | IRL19670929 | 12.097 | 13.001 |
| 40 | Collis | Con | B/VI | IRL19600904 | ||
Gold Medal Ride-off
| 28 | Jackson | Simon | B/VI | GBR19720528 | 10.926 | 11.006 |
| 29 | Storey | Barney | B/VI | GBR19770313 | ||
| 68 | Fachie | Neil | B/VI | GBR19840312 | ||
| 69 | Readle | David | B/VI | GBR19800210 | ||
Gold Medal
| 28 | Jackson | Simon | B/VI | GBR19720528 |
| 29 | Storey | Barney | B/VI | GBR19770313 |
Silver Medal
| 68 | Fachie | Neil | B/VI | GBR19840312 |
| 69 | Readle | David | B/VI | GBR19800210 |
Bronze Medal
| 39 | Delaney | Michael | B/VI | IRL19670929 |
| 40 | Collis | Con | B/VI | IRL19600904 |
B/VI World Record
10"410 Antony Kappes (GBR) Blind Men 11.05.2007 NCC Manchester (GBR)
Richard Storey (GBR) Pilot Tandem