WCBB Schedule (Ticketing)
|
Thursday 27th May
| Start | End | Teams | Gender | Session No. |
|---|---|---|---|---|
| 10:30 | 12:30 | AUS v NED | Women | Session 1 |
| 12:30 | 14:30 | AUS v CAN | Men | Session 1 |
| 15:00 | 17:00 | GBR v CAN | Women | Session 2 |
| 17:00 | 19:00 | GBR v ITA | Men | Session 2 |
Friday 28th May
| Start | End | Teams | Gender | Session No. |
|---|---|---|---|---|
| 13:00 | 15:00 | CAN v GBR | Men | Session 1 |
| 15:00 | 16:30 | NED v GBR | Women | Session 1 |
| 17:00 | 19:00 | CAN v AUS | Women | Session 2 |
| 19:00 | 21:00 | ITA v AUS | Men | Session 2 |
Saturday 29th May
| Start | End | Teams | Gender | Session No. |
|---|---|---|---|---|
| 11:00 | 13:00 | NED v CAN | Women | Session 1 |
| 14:00 | 15:30 | CAN v ITA | Men | Session 1 |
| 16:00 | 18:00 | GBR v AUS | Women | Session 2 |
| 18:00 | 20:00 | GBR v AUS | Men | Session 2 |
Sunday 30th May
| Start | End | Teams | Gender | Session No. |
|---|---|---|---|---|
| 10:00 | 11:45 | AUS v GBR | Women | Session 1 |
| 12:15 | 13:45 | AUS v ITA | Men | Session 2 |
| 14:15 | 15:45 | CAN v NED | Women | Session 3 |
| 16:15 | 17:45 | GBR v CAN | Men | Session 4 |