Thursday 26 May
10:00 Training Commences
17:00 Training Ends
Friday 27 May
13:05 Competition Commences
16:05 Competition Ends
Schedule
Race # Start Time Event Gender  
1 13:05 F36/37/42/44 Javelin Men  
2 13:08 Seated Discus Men  
3 13:10 T13 100m (eligible class T12) Men  
4 13:20 T36/37 100m Men  
5 13:30 T44 100m Women  
3 13:35 T13 100m (eligible class T12) Men Ceremony
6 13:40 T12 200m (eligible class T11) Women  
4 13:45 T36/37 100m Men Ceremony
7 13:50 T46 200m Men  
5 13:55 T44 100m Women Ceremony
8 14:00 T44 100m Men  
6 14:05 T12 200m (eligible class T11) Women Ceremony
9 14:08 F40 Shot Put Women  
10 14:10 T46 100m Women  
7 14:15 T46 200m Men Ceremony
11 14:20 T36/37 100m Women  
1 14:25 F36/37/42/44 Javelin Men Ceremony
12 14:30 T36/37 800m Men  
8 14:35 T44 100m Men Ceremony
10 14:40 T46 100m Women Ceremony
13 14:45 T13 200m (eligible class T12) Men  
11 14:50 T36/37 100m Women Ceremony
14 14:55 T36/37 200m Men  
15 15:00 F42/44 Discus Men  
12 15:00 T36/37 800m Men Ceremony
16 15:05 F44/46 Long Jump Women  
13 15:05 T13 200m (eligible class T12) Men Ceremony
17 15:10 T12 100m (eligible class T11) Women  
14 15:15 T36/37 200m Men Ceremony
18 15:20 T46 100m Men  
2 15:25 Seated Discus Men Ceremony
19 15:30 T46 200m Women  
9 15:35 F40 Shot Put Women Ceremony
17 15:40 T12 100m (eligible class T11) Women Ceremony
20 15:45 T42/44 400m Men  
18 15:48 T46 100m Men Ceremony
19 15:51 T46 200m Women Ceremony
15 15:55 F42/44 Discus Men Ceremony
21 15:58 T36/37 200m Women  
16 16:00 F44/46 Long Jump Women Ceremony
20 16:03 T42/44 400m Men Ceremony
21 16:06 T36/37 200m Women Ceremony